Too Cool Logo         




 


2010 Mighty San Gabriel Results
  

8:06    Sprint Division

#

Team Name

Leg 1

Split

L2/3

Split

Leg4

Split

ClkTime

Pen

Total

-CPs

Div6

DivPlc

Overall

51 Vignette Solo 9:05 0:59 10:48 1:43 11:18 0:30 3:12   3:12   Solo 1st 1st
38 HFAR/ Rhumb Runners 9:08 1:02 10:51 1:43 11:41 0:50 3:35   3:35   Male 1st 2nd
39 Maple Tequila 9:14 1:08 11:03 1:49 11:55 0:52 3:49   3:49   Male 2nd 3rd
53 William Jabour 9:19 1:13 11:05 1:46 12:10 1:05 4:04   4:04   Solo 2nd 4th
37 Chest Nuts 9:21 1:15 11:29 2:08 12:33 1:04 4:27   4:27   Male 3rd 5th
41 Adv Freaks of Nature 9:23 1:17 11:31 2:08 12:40 1:09 4:34   4:34   Male 4th 6th
44 DuckHead 9:21 1:15 11:39 2:18 12:50 1:11 4:44   4:44   Male 5th 7th
36 Team Avontuur 9:22 1:16 11:34 2:12 12:54 1:20 4:48   4:48   Male 6th 8th
30 Gump and Boo 9:23 1:17 11:45 2:22 12:55 1:10 4:49   4:49   Male 7th 9th
18 Lost in the Woods 10:27 2:21 12:14 1:47 12:55 0:41 4:49   4:49   Co-ed 1st 10th
35 Los Novatos 9:24 1:18 11:36 2:12 12:58 1:22 4:52   4:52   Male 8th 11th
32 Little Lebowski Sub Ach 9:38 1:32 11:52 2:14 12:52 1:00 4:46 0:15 5:01   Male 9th 12th
55 HFAR/ Snake Bite 9:35 1:29 11:34 1:59 13:07 1:33 5:01   5:01   Male 10th 13th
26 Racing Sushi Farmers 10:34 2:28 12:18 1:44 13:08 0:50 5:02   5:02   Female 1st 14th
31 Los Lobos 9:28 1:22 11:52 2:24 13:17 1:25 5:11   5:11   Male 11th 15th
34 Wild Childz 9:30 1:24 12:05 2:35 13:25 1:20 5:19   5:19   Male 12th 16th
6 maaliin saakka! - HFAR 10:22 2:16 12:38 2:16 13:28 0:50 5:22   5:22   Co-ed 2nd 17th
43 Warriors 9:28 1:22 12:12 2:44 13:30 1:18 5:24   5:24   Male 13th 18th
52 Barbed Wire Brewing 9:37 1:31 12:12 2:35 13:30 1:18 5:24   5:24   Solo 3rd 19th
48 Hyperbole 9:33 1:27 12:30 2:57 13:41 1:11 5:35   5:35   Male 14th 20th
29 Adrenaline Junkies 9:32 1:26 12:35 3:03 13:41 1:06 5:35   5:35   Male 15th 21st
47 Appleton & Murphy/ HFAR 9:24 1:18 12:04 2:40 13:42 1:38 5:36   5:36   Male 16th 22nd
33 Taking Grandpa Out 9:27 1:21 12:12 2:45 13:44 1:32 5:38   5:38   Male 17th 23rd
7 HFAR - Global Thinkers  10:48 2:42 12:56 2:08 13:55 0:59 5:49   5:49   Co-ed 3rd 24th
45 Ride On 9:30 1:24 12:35 3:05 13:55 1:20 5:49   5:49   Male 18th 25th
24 CB Racing 11:03 2:57 12:57 1:54 13:57 1:00 5:51   5:51   Female 2nd 26th
10 HFAR Team Ho'mance 11:01 2:55 13:04 2:03 14:04 1:00 5:58   5:58   Co-ed 4th 27th
12 Team Huff 11:13 3:07 13:05 1:52 14:07 1:02 6:01   6:01   Co-ed 5th 28th
40 Daddy-O's 9:34 1:28 12:39 3:05 14:08 1:29 6:02   6:02   Male 19th 29th
46 Bald Eagles 9:50 1:44 12:59 3:09 14:18 1:19 6:12   6:12   Male 20th 30th
23 Miller Lite Mafia 11:38 3:32 13:18 1:40 14:23 1:05 6:17   6:17   Female 3rd 31st
50 FRED LAU 9:24 1:18 12:26 3:02 14:15 1:49 6:09 0:15 6:24   Solo 4th 32st
25 Lunachics 11:28 3:22 13:41 2:13 14:38 0:57 6:32   6:32   Female 4th 33rd
20 Team Awesome 10:59 2:53 13:42 2:43 14:46 1:04 6:40   6:40   Female 5th 34th
28 Double Llama Rama 11:19 3:13 13:44 2:25 14:53 1:09 6:47   6:47   Female 6th 35th
15 ennui 11:35 3:29 13:49 2:14 14:54 1:05 6:48   6:48   Co-ed 6th 36th
2 The Peanuts 11:28 3:22 13:59 2:31 14:57 0:58 6:51   6:51   Co-ed 7th 37th
9 Renegades of Punk 11:20 3:14 14:01 2:41 15:19 1:18 7:13   7:13   Co-ed 8th 38th
27 Navigationally Challenged 11:46 3:40 14:26 2:40 15:40 1:14 7:34   7:34   Female 7th 39th
17 RATOURS 11:34 3:28 14:16 2:42 15:49 1:33 7:43   7:43   Co-ed 9th 40th
13 Rock Solid 9:28 1:22 11:29 2:01 12:38 1:09 4:32   4:32 1 Co-ed 10th 41st
21 THE STRUGGLERS 10:00 1:54 12:50 2:50 13:53 1:03 5:47   5:47 1 Female 8th 42nd
4 Ich wolle mich duschen. 11:45 3:39 13:42 1:57 14:36 0:54 6:30   6:30 1 Co-ed 11th 43rd
8 Wolf Pack 11:32 3:26 13:25 1:53 14:01 0:36 5:55   5:55 2 Co-ed 12th 44th
19 Freddy V 11:25 3:19 13:13 1:48 14:02 0:49 5:56   5:56 2 Co-ed M 13th 45th
22 Cuca Squared 10:52 2:46 12:42 1:50 13:52 1:10 5:46   5:46   Female Unoff Unofficial
16 HFAR PB&J 11:04 2:58 13:34 2:30 14:40 1:06 6:34   6:34   Co-ed Unoff Unofficial
42 WTFC 9:49 1:43 13:24 3:35 14:42 1:18 6:36   6:36   Male Unoff Unofficial
3 Crabtaculars 11:47 3:41 13:38 1:51 DNF   DNF   DNF   Co-ed DNF DNF
1 Peaches N Cream 11:55 3:49 14:24 2:29 DNF   DNF   DNF   Co-ed DNF DNF
14 2coo4u 11:35 3:29 DNF   DNF   DNF   DNF   Co-ed DNF DNF
5 Total BS 12:36 4:30 DNF   DNF   DNF   DNF   Co-ed DNF DNF
54 iMOAT- The MRI Gs DNF   DNF   DNF   DNF   DNF   Co-ed DNF DNF

8:06    Sport Division     

#

Team Name

Paddle

Split

Bike

Split

Trek

Split

Bike

Split

Trek

Split

ClkTime

Pen

Total

-CPs

Div12

DivPlc

Overall

101 Vignette 10:14 2:08 12:11 1:57 13:04 0:53 14:50 1:46 16:33 1:43 8:27   8:27 0 Co-ed 1st 1st
105 Werewolves/HFAR 10:13 2:07 12:32 2:19 13:30 0:58 15:26 1:56 17:50 2:24 9:44   9:44 0 Co-ed 2nd 2nd
108 HFAR Time Bandits 10:40 2:34 13:11 2:31 14:28 1:17 16:57 2:29 18:45 1:48 10:39   10:39 0 Co-ed 3rd 3rd
104 DFW Hounds 10:21 2:15 13:02 2:41 14:21 1:19 16:44 2:23 19:11 2:27 11:05   11:05 0 Co-ed 4th 4th
117 Lewis & Clark Exp(sans Clark) 10:51 2:45 13:40 2:49 14:56 1:16 16:58 2:02 20:16 3:18 12:10   12:10 0 Solo 1st 5th
110 Godzilla 10:43 2:37 13:20 2:37 14:39 1:19 17:20 2:41 20:34 3:14 12:28   12:28 0 Co-ed 5th 6th
118 Half-Mexican Hairless 11:30 3:24 15:04 3:34 15:37 0:33 18:20 2:43 20:39 2:19 12:33   12:33 0 Solo 2nd 7th
102 Dogs Run Amok 10:33 2:27 13:36 3:03 14:47 1:11 17:55 3:08 21:07 3:12 13:01   13:01 1 Co-ed 6th 8th
109 Muscle Tribe of Danger….. 10:50 2:44 13:40 2:50 15:19 1:39 17:47 2:28 21:32 3:45 13:26   13:26 1 Co-ed 7th 9th
115 Where's Joe? 10:51 2:45 13:02 2:11 14:50 1:48 16:49 1:59 19:22 2:33 11:16   11:16 4 Male 3rd 10th
106 HoustonFitAR.com 10:55 2:49 14:11 3:16 15:57 1:46 18:56 2:59 19:26 0:30 11:20   11:20 4 Co-ed 8th 11th
113 The MOB 11:47 3:41 15:20 3:33 16:59 1:39 20:06 3:07 20:32 0:26 12:26   12:26 4 Male 4th 12th
116 Lost Boys 11:33 3:27 17:59 6:26 19:37 1:38 21:26 1:49 22:13 0:47 14:07   14:07 8 Male 5th 13th
103 TexasAdventureRacing.com 10:43 2:37 13:12 2:29 14:49 1:37 17:08 2:19 19:47 2:39 11:41   Unoff 5 Co-ed    
111 Team Cowboy 11:37 3:31 DNF   DNF   DNF   DNF   DNF   DNF   Co-ed    
119 Right Turn Clyde 10:20 2:14 DNF   DNF   DNF   DNF   DNF   DNF   Solo    
107 Phat Free 11:23 3:17 DNF   DNF   DNF   DNF   DNF   DNF   Co-ed    
112 Thrive 11:39 3:33 DNF   DNF   DNF   DNF   DNF   DNF   Male    

TOP




Footer>