Too Cool Logo         




 


 

Big Chill 2012 - Sprint

Team# Team Name Div 1-Trek Split 2-Bike Split 3-Paddle Split Penalty CPs RaceTime Div Plc Overall
39 Street Rat Crazy MALE 3 9:52 0:51 11:05 1:13 11:47 0:42   14 2:46 1ST* 1
11 Skidmark COED 2 9:46 0:45 11:11 1:25 11:56 0:45   14 2:55 1ST* 2
44 Racing Sushi Farmer SOLO  9:50 0:49 11:01 1:11 11:59 0:58   14 2:58 1ST* 3
40 THRIVE MALE 3 9:50 0:49 11:12 1:22 12:00 0:48   14 2:59 2ND 4
42 LeeTex SOLO  9:43 0:42 10:52 1:09 12:00 1:08   14 2:59 2ND 5
37 Roolaroo FEM 3 9:53 0:52 11:13 1:20 12:09 0:56   14 3:08 1ST 6
41 Thrive - South MALE 3 9:52 0:51 11:04 1:12 12:11 1:07   14 3:10 3RD 7
8 Mud Honey COED 2 9:50 0:49 11:30 1:40 12:21 0:51   14 3:20 2ND* 8
35 Booty & The Beastly Boys COED 3 9:49 0:48 11:44 1:55 12:23 0:39   14 3:22 1ST* 9
26 Fat Guts and Sweaty Butts MALE 2 9:59 0:58 11:33 1:34 12:28 0:55   14 3:27 1ST* 10
30 The Cool Arrows MALE 2 9:56 0:55 11:21 1:25 12:28 1:07   14 3:27 2ND* 11
17 New Boundaries COED 2 9:43 0:42 11:22 1:39 12:31 1:09   14 3:30 3RD* 12
48 Los Hiscasians COED 3 9:49 0:48 11:34 1:45 12:34 1:00   14 3:33 2ND* 13
21 Viking Ladies FEM 2 9:46 0:45 11:20 1:34 12:35 1:15   14 3:34 1ST* 14
23 DJC Fit FEM 2 9:57 0:56 11:29 1:32 12:50 1:21   14 3:49 2ND* 15
12 Team SWO BODA COED 2 10:01 1:00 11:31 1:30 12:53 1:22   14 3:52 4TH 16
19 Team Ho'mance FEM 2 9:47 0:46 11:36 1:49 12:54 1:18   14 3:53 3RD* 17
20 The Barbells FEM 2 9:55 0:54 11:35 1:40 12:56 1:21   14 3:55 4TH 18
5 Honey Badgers COED 2 9:56 0:55 11:42 1:46 12:58 1:16   14 3:57 5TH 19
18 Darin Sharon n Erin FEM 2 9:55 0:54 11:45 1:50 12:58 1:13   14 3:57 5TH 20
3 Here For The Beer COED 2 9:49 0:48 11:10 1:21 13:00 1:50   14 3:59 6TH 21
27 Highlanders MALE 2 9:45 0:44 11:08 1:23 12:42 1:34 20 14 4:01 3RD* 22
16 WooHoo COED 2 9:53 0:52 11:32 1:39 13:03 1:31   14 4:02 7TH 23
24 Ancient Ruins MALE 2 10:04 1:03 11:31 1:27 12:48 1:17 20 14 4:07 4TH 24
38 Oudt and About MALE 3 9:57 0:56 11:36 1:39 12:50 1:14 20 14 4:09 5TH 25
1 Bathtub Surfers COED 2 9:55 0:54 11:31 1:36 13:13 1:42   14 4:12 8TH 26
9 nocurbtoohigh COED 2 9:59 0:58 11:45 1:46 13:16 1:31   14 4:15 9TH 27
32 Team Kling COED 3 9:58 0:57 11:43 1:45 13:16 1:33   14 4:15 3RD* 28
46 Wildcat SOLO  9:48 0:47 12:10 2:22 13:18 1:08   14 4:17 3RD 29
29 Qaddafi'd! MALE 2 9:58 0:57 12:03 2:05 13:20 1:17   14 4:19 5TH 30
25 Big'un and Boo MALE 2 9:54 0:53 12:16 2:22 13:24 1:08   14 4:23 6TH 31
33 Team Seals COED 3 9:56 0:55 11:35 1:39 13:26 1:51   14 4:25 4TH 32
7 Los Compadres COED 2 10:01 1:00 11:52 1:51 13:27 1:35   14 4:26 10th 33
10 Ready Set Go COED 2 9:48 0:47 11:43 1:55 13:29 1:46   14 4:28 11th 34
28 Los Galacticos MALE 2 9:59 0:58 11:42 1:43 13:30 1:48   14 4:29 7TH 35
2 Emerine's COED 2 9:58 0:57 11:41 1:43 13:33 1:52   14 4:32 12th 36
4 HereCome COED 2 9:58 0:57 11:51 1:53 13:38 1:47   14 4:37 13th 37
15 WHO LEE OW COED 2 9:51 0:50 11:49 1:58 13:40 1:51   14 4:39 14th 38
34 Whippersnappers COED 3 9:57 0:56 11:57 2:00 13:42 1:45   14 4:41 5TH 39
36 Bryker Woods Boot Camp Babes FEM 3 9:59 0:58 12:00 2:01 13:46 1:46   14 4:45 2ND 40
49 TXAR Cougs FEM 2 10:07 1:06 12:12 2:05 14:01 1:49   14 5:00 6TH 41
22 Dead Reckoning FEM 2 11:25 2:24 13:09 1:44 14:15 1:06   14 5:14 7TH 42
31 Crew Sosa COED 3 9:58 0:57 12:48 2:50 14:14 1:26 20 14 5:33 6TH 43
14 The Dirty Kermits COED 2 9:49 0:48 11:20 1:31 12:27 1:07   13 3:26 15TH 44
6 Jim-and-I COED 2 9:56 0:55 11:28 1:32 12:30 1:02   13 3:29 16TH 45
47 Team Fomo MALE 2 9:42 0:41 11:09 1:27 12:41 1:32   13 3:40 8TH 46
13 The A-Team COED 2 10:07 1:06 DNF ####### DNF #VALUE!     DNF DNF DNF
*AWARDED DIVISION PLACE AWARDS
START:
9:01

 

 
Big Chill 2012 - 12 Hour
Team# Team Name Div 1-Trek Split 2-Bike Split 4-Paddle Split 5/6-Urban Split 7-TREK Split PEN CPs RaceTime Div Plc Overall
1208 Black HART COED 4 9:45 0:44 10:57 1:12 13:16 2:19 15:15 1:59 17:03 1:48   27 8:02 1ST* 1ST
1209 Flying Monkeys COED 4 9:39 0:38 10:59 1:20 13:25 2:26 15:15 1:50 17:14 1:59   27 8:13 2ND 2ND
1206 Kyle Crossfit MALE 3 9:49 0:48 10:45 0:56 13:37 2:52 15:46 2:09 18:25 2:39   27 9:24 1ST* 3RD
1202 Trifit-XT COED 2 9:38 0:37 10:53 1:15 14:03 3:10 16:15 2:12 18:45 2:30   27 9:44 1ST* 4TH
1203 Twisted X Brewery COED 2 9:49 0:48 11:18 1:29 13:35 2:17 16:02 2:27 20:31 4:29   27 11:30 2ND 5TH
1207 Shrinkage MALE 3 10:05 1:04 11:57 1:52 15:48 3:51 18:44 2:56 23:02 4:18   27 14:01 2ND 6TH
1201 Hoof Hearted COED 2 9:58 0:57 11:46 1:48 15:20 3:34 18:02 2:42 21:15 3:13   25 12:14 3RD 7TH
1204 Raced by Wolves COED 2 9:58 0:57 11:28 1:30 15:09 3:41 17:39 2:30 21:05 3:26   24 12:04 4TH 8TH
1210 Mission Impossible COED 4 10:18 1:17 12:13 1:55 13:49 1:36 16:45 2:56 19:13 2:28   22 10:12 3RD 9TH
1205 Team Norway MALE 2 9:39 0:38 10:48 1:09 13:10 2:22 15:46 2:36 DNF XXXX     DNF DNF DNF
*AWARDED DIVISION PLACE AWARD
START:
9:01

 

ADVENTURE  - 18 HOUR
Team# Team Name Div 1-TREK Split 2-BIKE Split OUTPaddle INPaddle Split 4-TREK Split 5/7-URBAN Split 8-TREK Split PEN CPs RaceTime Div Plc Overall
1812 Vignette COED 4 10:46 2:46 13:11 2:25 13:13 15:12 1:59 15:53 0:41 18:50 2:57 21:08 2:18   38 13:08 1ST* 1ST
1811 TXAR Club - Masters of U COED 4 10:42 2:42 14:02 3:20 14:02 15:50 1:48 16:42 0:52 20:04 3:22 22:28 2:24   38 14:28 2ND* 2ND
1810 HART All Day COED 4 11:05 3:05 13:47 2:42 13:51 15:59 2:08 16:50 0:51 20:32 3:42 23:09 2:37   38 15:09 3RD* 3RD
1805 Seek and Destroy COED 3 11:30 3:30 14:28 2:58 14:29 16:40 2:11 17:21 0:41 21:09 3:48 23:17 2:08   38 15:17 1ST 4TH
1813 Werewolves COED 4 10:54 2:54 13:58 3:04 13:58 16:10 2:12 17:03 0:53 21:30 4:27 0:34 3:04 20 38 16:54 4TH 5TH
1808 Slackers MALE 3 11:17 3:17 14:58 3:41 15:19 17:34 2:15 18:49 1:15 22:58 4:09 1:48 2:50   35 17:48 1ST* 6TH
1809 AAR- Spark COED 4 11:56 3:56 14:55 2:59 15:04 17:25 2:21 18:35 1:10 22:41 4:06 1:56 3:15   35 17:56 5TH 7TH
1806 Lazy Man Running MALE 3 11:49 3:49 15:11 3:22 15:17 17:38 2:21 18:06 0:28 23:00 4:54 1:56 2:56   33 17:56 2ND 8TH
1815 The Flatlander SOLO 11:44 3:44 14:50 3:06 15:03 17:26 2:23 18:34 1:08 22:50 4:16 1:47 2:57   31 17:47 1ST* 9TH
1802 RAWR-TXAR COED 2 11:59 3:59 16:04 4:05 16:04 18:33 2:29 19:59 1:26 0:29 4:30 2:04 1:35   31 18:04 1ST 10TH
1804 Runaway Scrape COED 4 11:55 3:55 15:01 3:06 15:24 17:45 2:21 19:05 1:20 0:07 5:02 1:58 1:51   26 17:58 6TH 11TH
1803 Mongrels MALE 2 12:00 4:00 16:44 4:44 17:11 19:11 2:00 20:43 1:32 0:37 3:54 DNF XXXX     DNF    
1814 Amphibian SOLO 11:41 3:41 15:02 3:21 15:19 17:32 2:13 19:02 1:30 0:12 5:10 DNF XXXX     DNF    
1816 Hounds SOLO 11:43 3:43 14:59 3:16 14:59 17:09 2:10 18:48 1:39 DNF XXXX DNF XXXX     DNF    
*AWARDED DIVISION PLACE AWARDS
TIMED PADDLE MUST BE COMPLETED IN 2.5 HOURS
START:
8:00


TOP




Too Cool Racing