Too Cool Logo         




 


2010 Spread Your Wings Results
  

 

Leg1

 

Leg2

 

Leg3

 

Leg4

 

 

 

 

 

 

 

 

8:10

Sprint Class

Paddle

Split

Bike

Split

Swim

Split

Trek

Split

ClkTime

Penalty

Total

-CPs

Div6

DivPlc

Overall

15 Where's Joe? 8:52 8:52 10:06 1:14 10:19 0:13 11:52 1:33 11:52   11:52 0 Male6 1st 1st
25 Twisted X Brewery 8:59 8:59 10:20 1:21 10:36 0:16 12:04 1:28 12:04   12:04 0 Solo6 1st 2nd
10 Compatibility Test 9:01 9:01 11:01 2:00 11:17 0:16 12:51 1:34 12:51   12:51 0 Coed6 1st 3rd
26 RiverRat 9:00 9:00 10:37 1:37 10:51 0:14 12:53 2:02 12:53   12:53 0 Solo6 2nd 4th
17 Ayudame 9:05 9:05 11:03 1:58 11:21 0:18 13:02 1:41 13:02   13:02 0 Male6 2nd 5th
24 2T47 9:01 9:01 10:58 1:57 11:17 0:19 13:04 1:47 13:04   13:04 0 Male6 3rd 6th
19 Rehab Rangers 8:53 8:53 10:40 1:47 10:56 0:16 13:09 2:13 13:09   13:09 0 Male6 4th 7th
1 Snake Farm 9:04 9:04 11:18 2:14 11:36 0:18 13:31 1:55 13:31   13:31 0 Coed6 2nd 8th
4 Raced By Wolves 9:00 9:00 11:19 2:19 11:34 0:15 13:34 2:00 13:34   13:34 0 Coed6 3rd 9th
27 Rikki Tikki Tavi 9:16 9:16 11:41 2:25 12:03 0:22 14:07 2:04 14:07   14:07 0 Solo6 3rd 10th
11 CB Racing 9:06 9:06 11:41 2:35 12:03 0:22 14:08 2:05 14:08   14:08 0 Fem6 1st 11th
21 Mad Dogs 9:11 9:11 11:30 2:19 11:55 0:25 14:21 2:26 14:21   14:21 0 Male6 5th 12th
13 Two Guys with Raging Goals 9:14 9:14 11:25 2:11 12:02 0:37 14:34 2:32 14:34 0:15 14:49 0 Male6 6th 13th
2 D-N-A Fit 9:15 9:15 12:02 2:47 12:48 0:46 14:54 2:06 14:54   14:54 0 Coed6 4th 14th
3 Unit 91 9:14 9:14 12:02 2:48 12:48 0:46 14:56 2:08 14:56   14:56 0 Coed6 5th 15th
5 Titanic Fiesta 9:12 9:12 11:44 2:32 12:28 0:44 15:01 2:33 15:01   15:01 0 Coed6 6th 16th
20 Aluminum Overcast 9:20 9:20 12:18 2:58 12:46 0:28 15:30 2:44 15:30 1:00 16:30 0 Male6 7th 17th
8 Diabolic Duo 9:31 9:31 13:28 3:57 14:09 0:41 16:35 2:26 16:35   16:35 0 Coed6 7th 18th
9 Dad's Idea III 9:18 9:18 13:24 4:06 14:00 0:36 17:07 3:07 17:07   17:07 0 Coed6 8th 19th
22 NMOS 9:19 9:19 11:29 2:10 11:53 0:24 14:20 2:27 14:20   14:20 1 Male6 7th 20th
14 Hargrove 9:08 9:08 10:42 1:34 11:08 0:26 13:13 2:05 13:13 0:30 13:43 2 Male6 8th 21st
6 Big Pimpin' 9:27 9:27 13:47 4:20 14:20 0:33 14:54 0:34 14:54   14:54 3 Coed6 9th 22nd
7 ABC 9:13 9:13 13:45 4:32 14:20 0:35 14:54 0:34 14:54   14:54 3 Coed6 10th 23rd
12 Wonder Warriors 9:16 9:16 12:08 2:52 12:39 0:31 15:15 2:36 15:15   15:15 5 Fem6 2nd 24th
23 Hopelessly Confused 10:07 10:07 12:00 1:53 12:37 0:37 13:42 1:05 13:42 0:15 13:57 8 Male6 9th 25th
28 Jordan 9:53 9:53 XXXX   10:42   XXXX   Unoff   Unofff 5 Coed6 Unoff Unoff
16 Gatos Locos 9:55 9:55 10:50 0:55 11:14 0:24 11:52 0:38 11:52   11:52 8 Male6 Unoff Unoff

8:10

Sport Class

Leg1

 

Leg2

 

Leg3

 

Leg4

 

Leg5

 

Leg6

 

 

 

 

 

 

 

 

#

Team Name

Bike

Split

Paddle

Split

Trek

Split

Swim

Split

Bike

Split

Trek

Split

ClkTime

Penalty

Total

-CPs

Div12

Div12Plc

Overall12

104 Too Cool Werewolves 10:58 2:48 11:44 0:46 15:16 3:32 15:55 0:39 20:47 4:52 2:37 5:50 18:27   18:27 0 4Coed12 1st 1st
124 Team Never Last 10:16 2:06 11:02 0:46 14:46 3:44 15:10 0:24 19:59 4:49 2:37 6:38 18:27   18:27 0 Solo12 1st 2nd
109 HART Masters 10:02 1:52 10:44 0:42 15:10 4:26 15:30 0:20 20:00 4:30 0:30 4:30 16:20   16:20 2 4Coed12M 1st 3rd
119 Semper Fi 10:43 2:33 11:41 0:58 16:03 4:22 16:38 0:35 20:41 4:03 3:28 6:47 19:18   19:18 2 2Male12 1st 4th
115 Legacy Outfitters Kerrville #2 10:07 1:57 10:54 0:47 14:33 3:39 14:54 0:21 18:52 3:58 23:01 4:09 14:51   14:51 3 4Male12 1st 5th
101 HARTworms 10:13 2:03 11:04 0:51 16:10 5:06 16:40 0:30 21:45 5:05 2:04 4:19 17:54   17:54 3 4Coed12 2nd 6th
125 Good Times 9:45 1:35 10:47 1:02 15:15 4:28 15:35 0:20 19:35 4:00 20:21 0:46 12:11   12:11 4 Solo12 2nd 7th
120 Lost Boys 9:55 1:45 10:35 0:40 14:39 4:04 15:04 0:25 19:04 4:00 21:43 2:39 13:33   13:33 4 2Male12 2nd 8th
129 Team Alex 10:15 2:05 11:07 0:52 15:17 4:10 15:40 0:23 20:40 5:00 21:44 1:04 13:34   13:34 4 4Male12 2nd 9th
110 DFW Adventure Racing 10:52 2:42 11:39 0:47 15:57 4:18 16:16 0:19 21:01 4:45 22:00 0:59 13:50   13:50 4 4Coed12 3rd 10th
117 Go Big or Go Home 10:17 2:07 11:03 0:46 16:33 5:30 17:22 0:49 22:01 4:39 23:39 1:38 15:29 0:45 16:14 5 3Male12 1st 11th
128 Shark Attack 9:54 1:44 10:36 0:42 15:06 4:30 15:50 0:44 19:55 4:05 21:15 1:20 13:05   13:05 6 2Male12 3rd 12th
126 HFAR/ Bush Wackers 10:44 2:34 11:41 0:57 15:56 4:15 16:26 0:30 18:22 1:56 19:33 1:11 11:23 0:15 11:38 8 Fem12 1st 13th
111 HFAR/ Lost & Forgotten 11:24 3:14 12:54 1:30 17:45 4:51 18:28 0:43 19:40 1:12 20:34 0:54 12:24   12:24 8 3Coed12M 1st 14th
127 HFAR/ Papa Smertz & Co. 11:46 3:36 12:59 1:13 18:28 5:29 19:19 0:51 20:27 1:08 21:33 1:06 13:23 0:15 13:38 8 3Coed12 1st 15th
102 Team 1st AIR CAV 10:53 2:43 11:57 1:04 16:44 4:47 17:23 0:39 18:50 1:27 20:08 1:18 11:58   11:58 10 4Coed12 4th 16th
103 Team Kolache 10:50 2:40 12:08 1:18 16:48 4:40 17:38 0:00 19:07 1:29 20:18 1:11 12:08   12:08 10 4Coed12 5th 17th
113 TexasAR.com 10:59 2:49 11:56 0:57 17:15 5:19 17:45 0:30 19:20 1:35 20:27 1:07 12:17   12:17 10 Fem12 2nd 18th
118 IPD 11:02 2:52 12:05 1:03 16:26 4:21 17:12 0:46 18:54 1:42 20:07 1:13 11:57 0:30 12:27 10 2Male12 4th 19th
106 Go!Go!Go! 11:39 3:29 13:13 1:34 19:23 6:10 19:56 0:33 22:35 2:39 0:41 2:06 16:31   16:31 11 2Coed12 1st 20th
107 Objects in Motion 10:01 1:51 10:49 0:48 15:34 4:45 DNF x DNF x DNF x DNF   DNF   2Coed12 DNF DNF
112 ultramilers 11:25 3:15 12:34 1:09 17:30 4:56 18:04 0:34 DNF x DNF x DNF   DNF   2Coed12M DNF DNF
121 The Hurt Squad 10:03 1:53 11:20 1:17 17:38 6:18 18:30 0:52 DNF x DNF x DNF   DNF   2Male12 DNF DNF
122 Cammando Squad 12:04 3:54 13:12 1:08 18:13 5:01 19:05 0:52 DNF x DNF x DNF   DNF   2Male12 DNF DNF
130 Team Sweet 10:54 2:44 12:08 1:14 12:29 0:21 DNF x DNF x DNF x DNF   DNF   2Male12 DNF DNF
105 Banana Hammock Republic 11:15 3:05 12:39 1:24 18:08 5:29 20:01 1:53 DNF x DNF x DNF   DNF   3Coed12 DNF DNF
108 Ciao! Run Amok 9:50 1:40 10:30 0:40 14:05 3:35 14:26 0:21 18:56 4:30 DNF x DNF   DNF   4Coed12M DNF DNF
114 Morning Glory 10:18 2:08 11:17 0:59 15:36 4:19 16:23 0:47 20:31 4:08 DNF x DNF   DNF   4Male12 DNF DNF
116 Legacy Outfitters Kerrville #1 10:04 1:54 10:50 0:46 14:46 3:56 15:18 0:32 DNF x DNF x DNF   DNF   4Male12 DNF DNF

8:10

 Adventure Class

Leg1

 

Leg2

 

Leg3

 

Leg4

 

Leg5

 

Leg6

 

Leg7

 

Leg8

# Team Name

Bike

Split

Trek

Split

Swim

Split

Bike

Split

Trek

Split

Paddle

Split

Bike

Split

Trek

Split

ClkTime

Penalty

Total

-CPs

Div24

Div24Plc

Overall24Plc

204 HFAR/ Knights 9:57 1:47 12:10 2:13 12:22 0:12 14:25 2:03 16:47 2:22 17:27 0:40 18:53 1:26 0:42 5:49 16:32 0:10 16:42 0 4Coed24 1st 1st
201 Vignette 10:08 1:58 12:56 2:48 13:06 0:10 15:03 1:57 17:49 2:46 18:29 0:40 20:32 2:03 4:01 7:29 19:51 0:10 20:01 0 4Coed24 2nd 2nd
203 HFAR/ Masters of de Universe 10:21 2:11 13:28 3:07 13:50 0:22 16:14 2:24 20:19 4:05 21:03 0:44 23:10 2:07 7:08 7:58 22:58   22:58 3 4Coed24 3rd 3rd
212 Flying Monkeys 10:45 2:35 14:31 3:46 15:06 0:35 17:13 2:07 20:46 3:33 21:51 1:05 0:14 2:23 7:28 7:14 23:18   23:18 3 4Male24 1st 4th
202 Hot Diggity Dogs 11:23 3:13 14:46 3:23 15:29 0:43 18:11 2:42 21:25 3:14 22:23 0:58 1:06 2:43 7:36 6:30 23:26   23:26 3 4Coed24 4th 5th
205 HART/AAR 11:04 2:54 14:42 3:38 15:06 0:24 17:53 2:47 21:25 3:32 22:24 0:59 0:50 2:26 6:35 5:45 22:25   22:25 4 4Coed24 5th 6th
210 HFAR/ BlewBye-U 11:17 3:07 15:00 3:43 15:30 0:30 18:42 3:12 22:19 3:37 23:22 1:03 2:20 2:58 7:44 5:24 23:34   23:34 5 Coed24M 1st 8th
220 HFAR Vinaigrette 11:17 3:07 14:59 3:42 15:30 0:31 18:42 3:12 22:19 3:37 23:22 1:03 2:20 2:58 7:44 5:24 23:34   23:34 5 Solo24 1st 7th
209 Time Bandits 11:11 3:01 14:47 3:36 15:12 0:25 17:33 2:21 21:25 3:52 22:22 0:57 0:55 2:33 5:39 4:44 21:29   21:29 6 2Coed24 1st 9th
216 CACAR 11:30 3:20 15:40 4:10 16:09 0:29 19:05 2:56 23:00 3:55 0:10 1:10 2:54 2:44 7:05 4:11 22:55   22:55 7 2Male24 1st 10th
206 Muscle Tribe of Danger….. 11:06 2:56 16:19 5:13 17:10 0:51 19:59 2:49 0:20 4:21 1:15 0:55 4:09 2:54 5:21 1:12 21:11   21:11 8 4Coed24 6th 11th
207 Black HART 11:34 3:24 15:18 3:44 15:46 0:28 19:00 3:14 23:12 4:12 0:11 0:59 3:10 2:59 6:34 3:24 22:24 0:15 22:39 9 4Coed24 7th 12th
221 Running Man 11:47 3:37 17:07 5:20 17:28 0:21 20:16 2:48 0:37 4:21 1:46 1:09 3:13 1:27 5:08 1:55 20:58   20:58 14 Solo24 2nd 13th
208 TexasAdventureRacing.com 10:36 2:26 14:36 4:00 15:03 0:27 17:51 2:48 23:58 6:07 0:52 0:54 1:30 0:38 2:28 0:58 18:18   18:18 15 4Coed24 8th 14th
211 Doo-Dah 11:31 3:21 15:58 4:27 16:22 0:24 20:01 3:39 0:36 4:35 1:46 1:10 DNF x DNF x DNF   DNF   4Male24 DNF DNF
213 Thrive 12:24 4:14 18:16 5:52 18:46 0:30 21:44 2:58 3:38 5:54 DNF x DNF x DNF x DNF x DNF   4Male24 DNF DNF
214 The MOB 11:47 3:37 17:08 5:21 17:14 0:06 20:29 3:15 23:45 3:16 0:38 0:53 1:12 0:34 DNF x DNF   DNF   3Male24 DNF DNF
217 Pugnax Pullus 11:47 3:37 17:10 5:23 17:41 0:31 20:28 2:47 23:45 3:17 0:38 0:53 1:12 0:34 DNF x DNF   DNF   2Male24 DNF DNF
218 HFAR/ Mexican Hairless 12:25 4:15 17:38 5:13 18:33 0:55 19:21 0:48 21:26 2:05 22:38 1:12 DNF x DNF x DNF   DNF   2Male24 DNF DNF
219 Team Obnoxious 12:07 3:57 17:49 5:42 19:39 1:50 22:20 2:41 DNF x DNF x DNF x DNF x DNF   DNF   2Male24 DNF DNF

TOP




Footer>